
THE GLOBE
FACT SHEET
Project Name | The Globe (GTC) |
---|---|
Project Type | Commercial Tower & Hotel |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 30,000 |
Project Status | Concept |
Project Concept | 22 Offices Floors Tower |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 130,251 |
Net Sellable Area | 91,435 |
Floor Area Ratio (FAR) | |
Building Height | 110 |
# Of Floors | 22 |
# Of Buildings | 1 |
# Of Apartments | – |
# Of Offices | 584 |
# Of Retails | 541 |
# Of Hotel Rooms | 84 |
# Of Parking Spaces | 1,209 |
Project Official Website |
PROJECT DESCRIPTION
On Globe, The Nations across the world are yearning to globalize finance and businesses sectors and are aspiring to see
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | ARAK |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 179,153,756 | $ |
Project Sales Revenues | 552,773,689 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $125,408 | 0.07% |
2- Design | $8,061,919 | 4.50% |
3- Planning | $304,561 | 0.17% |
4- Organization | $1,092,838 | 0.61% |
5- Financing Management | $3,583,075 | 2.00% |
6- Execution as PM & CM | $4,030,960 | 2.25% |
7- Marketing | $25,081,526 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $877,853 | 0.49% |
10- Income Collection | $2,221,507 | 1.24% |
Development Management | $5,374,613 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $50,754,259 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q1 | 2023 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

Sky Homes
FACT SHEET
Project Name | Sky Homes |
---|---|
Project Type | Hotel Apartments Tower |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 5,205 |
Project Status | Concept |
Project Concept | 19 Floors Tower |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 74,668 |
Net Sellable Area | 46,600 |
Floor Area Ratio (FAR) | 8.95 |
Building Height | 111 |
# Of Floors | 19 |
# Of Buildings | 1 |
# Of Apartments | |
# Of Offices | |
# Of Retails | |
# Of Hotel Rooms | 532 |
# Of Parking Spaces | 654 |
Project Official Website |
PROJECT DESCRIPTION
Sky Homes is A Luxury Hotel Apartment Tower With Private Sky Garden with each unit
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 89,601,300 | $ |
Project Sales Revenues | 179,202,600 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $62,721 | 0.07% |
2- Design | $4,032,059 | 4.50% |
3- Planning | $152,322 | 0.17% |
4- Organization | $546,568 | 0.61% |
5- Financing Management | $1,792,026 | 2.00% |
6- Execution as PM & CM | $2,016,029 | 2.25% |
7- Marketing | $12,544,182 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $439,046 | 0.49% |
10- Income Collection | $1,111,056 | 1.24% |
Development Management | $2,688,039 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $25,384,048 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q4 | 2026 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

RAINBOW TOWER
FACT SHEET
ITEMS | NAME |
---|---|
Project Name | Rainbow Tower |
Project Type | Mixed Use Tower |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 5,000 |
Project Status | Concept |
Project Concept | 2B+G+M+40 Floors |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 100,000 |
Net Sellable Area | 75,000 |
Floor Area Ratio (FAR) | 15.00 |
Building Height | 150 |
# Of Floors | 40 |
# Of Buildings | – |
# Of Apartments | – |
# Of Offices | 400 |
# Of Retails | 50 |
# Of Hotel Rooms | 60 |
# Of Parking Spaces | 550 |
Project Official Website | – |
PROJECT DESCRIPTION
The Project Stripe Malls With G+M+2 Floors Height And the shape of the façade is Led Screen |
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
ITEMS | NAME |
---|---|
Architecture | @ARCHITECT |
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT |
---|---|
Construction Cost | $130,000,000 |
Project Sales Revenues | $260,000,000 |
Project Yearly Rent Revenues | – |
@DEVELOP Management INVOICE
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $91,000 | 0.07% |
2- Design | $5,850,000 | 4.50% |
3- Planning | $221,000 | 0.17% |
4- Organization | $793,000 | 0.61% |
5- Financing Management | $2,600,000 | 2.00% |
6- Execution as PM & CM | $2,925,000 | 2.25% |
7- Marketing | $18,200,000 | 14.00% |
8- Delivery | – | 0.00% |
9- Operation | $637,000 | 0.49% |
10- Income Collection | $1,612,000 | 1.24% |
Development Management | $3,900,000 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $36,829,000 | 28.33% |
TOKENS DISTRIBUTION
ITEMS | PERCENTAGE |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
ROAD MAP
QUARTER | YEAR |
---|---|
Q2 | 2030 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

MAKKAH TOWERS
Project Name | MAKKAH Tower |
---|---|
Project Type | Mixed Use |
Project Class | Project |
Country | KSA |
Governorate | Makkah |
City | Makkah |
Plot Number | |
Land Area | 6,000 |
Project Status | Concept |
Project Concept | Mixed Use |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 91,061 |
Net Sellable Area | 81,472 |
Floor Area Ratio (FAR) | 13.58 |
Building Height | |
# Of Floors | |
# Of Buildings | |
# Of Apartments | |
# Of Offices | |
# Of Retails | 99 |
# Of Hotel Rooms | 1,638 |
# Of Parking Spaces | 173 |
Project Official Website |
PROJECT DESCRIPTION
Mixed Use Mega Tower , Residential, Commercial, and Tourism, Tha Shape Of MAKKAH Word In Arabic, Read it from both sides
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 127,485,400 | $ |
Project Sales Revenues | 254,970,800 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $89,240 | 0.07% |
2- Design | $5,736,843 | 4.50% |
3- Planning | $216,725 | 0.17% |
4- Organization | $777,661 | 0.61% |
5- Financing Management | $2,549,708 | 2.00% |
6- Execution as PM & CM | $2,868,422 | 2.25% |
7- Marketing | $17,847,956 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $624,678 | 0.49% |
10- Income Collection | $1,580,819 | 1.24% |
Development Management | $3,824,562 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $36,116,614 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | Percentage % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
ROAD MAP
QUARTER | YEAR |
---|---|
Q4 | 2030 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

LIBYA TOWER
Project Name | Libya Tower |
---|---|
Project Type | Mixed Use |
Project Class | Project |
Country | Libya |
Governorate | – |
City | – |
Plot Number | – |
Land Area | 7,500 |
Project Status | Concept |
Project Concept | Mixed Use |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 178,315 |
Net Sellable Area | 148,000 |
Floor Area Ratio (FAR) | 19.73 |
Building Height | 160 |
# Of Floors | 40 |
# Of Buildings | 1 |
# Of Apartments | 200 |
# Of Offices | 400 |
# Of Retails | 100 |
# Of Hotel Rooms | 200 |
# Of Parking Spaces | 1,275 |
Project Official Website |
PROJECT DESCRIPTION
Mixed Use Mega Tower , Residential, Commercial, and Tourism, Tha Shape Of LIBYA World In Ara
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 231,809,500 | $ |
Project Sales Revenues | 382,485,675 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $162,267 | 0.07% |
2- Design | $10,431,428 | 4.50% |
3- Planning | $394,076 | 0.17% |
4- Organization | $1,414,038 | 0.61% |
5- Financing Management | $4,636,190 | 2.00% |
6- Execution as PM & CM | $5,215,714 | 2.25% |
7- Marketing | $32,453,330 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $1,135,867 | 0.49% |
10- Income Collection | $2,874,438 | 1.24% |
Development Management | $6,954,285 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $65,671,631 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICCO TOKEN SUPPLY (Crowd Sale) Distributed During ICCO | 10.00% |
ICCO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICCO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | Year |
---|---|
Q4 | 2025 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

I LOVE DUBAI
Project Name | I LOVE DUBAI |
---|---|
Project Type | Mixed Use Towers |
Project Class | Project |
Country | UAE |
Governorate | Dubai |
City | Dubai |
Plot Number | – |
Land Area | 200,000 |
Project Status | Concept |
Project Concept | B+G+40 Floors |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 992,301 |
Net Sellable Area | 793,841 |
Floor Area Ratio (FAR) | 3.97 |
Building Height | 20 |
# Of Floors | 40 |
# Of Buildings | 7 |
# Of Apartments | 1,500 |
# Of Offices | 1,500 |
# Of Retails | 1,000 |
# Of Hotel Rooms | 2,000 |
# Of Parking Spaces | 8,000 |
Project Official Website |
PROJECT DESCRIPTION
The Project Consists Of 7 Different Towers With 40 Floors Height And In The Form Of The Word “I Love Dubai” That Can Be From Front And Back Sides That Will Become With God Will
“THE GREATEST WORD OF HAPPINESS THAT HISTORY HAS EVER KNOWN”
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
Construction Cost | $1,587,681,274 |
---|---|
Project Sales Revenues | $4,763,043,822 |
Project Yearly Rent Revenues | – |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $1,111,377 | 0.07% |
2- Design | $71,445,657 | 4.50% |
3- Planning | $2,699,058 | 0.17% |
4- Organization | $9,684,856 | 0.61% |
5- Financing Management | $31,753,625 | 2.00% |
6- Execution as PM & CM | $35,722,829 | 2.25% |
7- Marketing | $222,275,378 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $7,779,638 | 0.49% |
10- Income Collection | $19,687,248 | 1.24% |
Development Management | $47,630,438 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $449,790,105 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICCO TOKEN SUPPLY (Crowd Sale) Distributed During ICCO | 10.00% |
ICCO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICCO | 67.00% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | Year |
---|---|
Q4 | 2022 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security

DOCTOR TOWER
FACT SHEET
Project Name | Doctor Tower |
---|---|
Project Type | Residential Tower |
Project Class | Project |
Country | UAE |
Governorate | Dubai |
City | JVC |
Plot Number | JVC11ZMRH009 |
Land Area (Sq. M) | 1,826 |
Project Status | Concept |
Project Concept | Residential Tower |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 19,572 |
Net Sellable Area | 15,658 |
Floor Area Ratio (FAR) | 8.57 |
Building Height | 80 |
# Of Floors | 19 |
# Of Buildings | 1 |
# Of Apartments | 120 |
# Of Offices | |
# Of Retails | 88 |
# Of Hotel Rooms | |
# Of Parking Spaces | 208 |
Project Official Website |
PROJECT DESCRIPTION
Doctor Tower, 3 Basement, Ground, 4 Clinic Floors, 12 Typical Floors
PROJECT GOOGLE MAP LOCATION
PROJECT TEAM
Architecture | @ARCHITECT |
---|---|
Engineering Consultant | |
Project Management | |
Sub Contractor 1 | |
Sub Contractor 2 | |
Sub Contractor 3 | |
Sub Contractor 4 | |
Sub Contractor 5 | |
Marketing & Sales Agency | @SALES |
Property Management | @FM |
PROJECT COSTS
NAME | AMOUNT | CURRENCY |
---|---|---|
Construction Cost | 25,443,600 | $ |
Project Sales Revenues | 41,981,940 | $ |
Project Yearly Rent Revenues | – | $ |
@DEVELOP Management FEES
ITEMS | PRICE | PERCENTAGE |
---|---|---|
1- Evaluation | $17,811 | 0.07% |
2- Design | $1,144,962 | 4.50% |
3- Planning | $43,254 | 0.17% |
4- Organization | $155,206 | 0.61% |
5- Financing Management | $508,872 | 2.00% |
6- Execution as PM & CM | $572,481 | 2.25% |
7- Marketing | $3,562,104 | 14.00% |
8- Delivery | $- | 0.00% |
9- Operation | $124,674 | 0.49% |
10- Income Collection | $315,501 | 1.24% |
Development Management | $763,308 | 3.00% |
Total @WORLD Invoice % From Total Construction Cost | $7,208,172 | 28.33% |
ICCO TOKENS DISTRIBUTION
ITEMS | PERCENTAGE % |
---|---|
Advisors | 0.50% |
Bounties Pool | 4.00% |
Public Referrals | 4.00% |
Community Referrals | 3.00% |
Crypto Influencers | 1.00% |
Ambassadors | 1.00% |
Community & Charity Donation | 0.50% |
Frozen & Locked Token | 0.50% |
Reserve For Future Stakeholders | 0.50% |
Fund Liquidity Reserve | 0.50% |
Early Backers | 1.00% |
Angel Investors | 0.50% |
VC Investors | 0.50% |
Private Investors | 0.50% |
Strategic Partner | 0.50% |
Distributed During Pre-ICO | 5.00% |
ICO TOKEN SUPPLY (Crowd Sale) Distributed During ICO | 10.00% |
ICO TOKEN SUPPLY (Promotional Community Sale) Distributed During ICO | 66.50% |
Total | 100.00% |
ICCO STAGE
ITEMS | DATE |
---|---|
Starting Stage | TBD |
End Stage | TBD |
PROJECT ROAD MAP
QUARTER | YEAR |
---|---|
Q1 | 2024 |
FUND ALLOCATIONS
Name | Percentage % |
---|---|
Project Concept Development | 50.00% |
Operation Expenses | 15.00% |
Overhead | 5.00% |
Legal & Financial | 5.00% |
Marketing & Events | 15.00% |
PR & Communication | 5.00% |
Administration | 2.00% |
IT & Security | 3.00% |
Total | 100.00% |
- Project Development
- Operation Expenses
- Overhead
- Legal & Financial
- Marketing & Events
- PR & Communication
- Administration
- IT & Security